Home
PRODUCTS
ISHIDA
CHECKWEIGHER & METAL DETECTOR

| List | Content | |||
|---|---|---|---|---|
| Model | DACS-KL-S012-23 / SS-I-A* | DACS-KL-S012-23 / SS-I-P* | DACS-KL-S012-23 / SS-I-J* | |
| Volume | 1200g | |||
| Checking Scale | 10 ~ 1200g | |||
| Min. gradation | 0.1g | |||
| Capacity | *1 | Max. 150/min, Min. 120/min | Max. 200/min | |
| Min. product weight(3o) |
*2 | 0.3g ~ | 0.2g ~ | |
| Product Size | Length | 60 ~ 300mm | ||
| Width | 30 ~ 220mm | 60 ~ 220mm | 30 ~ 220mm | |
| Height | 10 ~ 130mm | |||
| Weight | 1200g | 600g | ||
| Weighter Conveyor | L : 330mm X W : 220mm, L : 450mm X W : 220mm | |||
| Transfer Method | Flat Belt (Urethane) | |||
| Transfer Speed | 15~90mm/min(Min. gradation 1m/minute) | |||
| Weight Sensor | Straing gauge-type load cell | |||
| Display, Control Unit | 7" color LCD, Tact Switch | |||
| Belt height | 750 +- 50 ( ) Other height is need to make inquiry | |||
| Material | Stainless | |||
| Operation Temperature * 3 |
(Humidity 30~85% no dew condensation) | |||
| Power | Single phase AC 220V | |||
| Machine Weigh | About 80kg | About 75kg | ||
| Noise | 70oB (A) Under | |||
| Noise | USB port *4 | |||
| Noise | 3way Arm, Drap, Pusher, Air Rejector | |||